EV alternatives to Toyota Hiace: thee-GO’s e6 and Danfe
EV alternatives to Toyota Hiace: thee-GO’s e6 and Danfe
The Joylong e6 is a eco-friendly luxury commuter micro bus running 210Km under normal driving condition in a single charge (NEDC 280Km).
Features
Battery Capacity | 80 kWh |
Charging Time | Less than 2 hrs |
Motor Power | Peak 110 kW |
Brakes | Regenerative Braking System |
Top Speed | 100 kmph |
Running Cost | Rs. 3.2 per Km |
Specifications
Dimension and Weight | |
Length*Width*Height (mm) | 5990*1880*2320 |
Wheelbase (mm) | 2100 |
Curb Weight (kg) | 2700 |
Ground Clearance (mm) | 180 |
Power Parameters | |
Torgue (Nm) | 400/650 |
Battery Management System | Intelligent Centralised |
Battery | LiFePo4 |
Seats | 20 |
Max. Slope of Climb (%) | 25 degree |
Suspension | Front Double wishbone independent suspension/ Rear variable rate leaf spring |
Brake System | Front disc and rear drum, ABS+EBD/ Intelligent brake assistance system |
Hydraulic | Electrical Hydraulic Booster |
The DFSK Danfe is a contemporary and customer centric van running 250Km under normal driving condition in a single charge (NEDC 300Km). Its high performance makes it the perfect EV recommended for intra-city and cross country travel.
Features
Battery Capacity | 42 kWh |
Charging Time | 1.3 hrs |
Motor Power | Peak 60 kW |
Brakes | Regenerative Braking System |
Top Speed | 100 kmph |
Running Cost | Rs. 1.6 per Km |
Specifications
Dimension and Weight | |
Length*Width*Height (mm) | 4500*1680*2000 |
Wheelbase (mm) | 3050 |
Curb Weight (kg) | 1575 |
Ground Clearance (mm) | 188 (unladen) |
Power Parameters | |
Motor Type | Permanent Magnet Synchronous Motor |
Transmission Type | Single Speed Automatic |
Torque (Nm) | 200 |
Battery | CATL LiFePo |
Seats | 11 |
Max. Slope of Climb (%) | 27 degree |
Suspension | McPherson independent/ Rear leaf suspension |
Slow Charging (0-100% SOC) | 7-10 hrs |
Rapid Charging (0-80% SOC) | (20%-80%) in 1.3 hrs/ (0-100%) in 2.5 hrs |
EV in Nepal is gradually growing and the government should make more initiatives in pushing EV awareness to the public. While fuel-based vehicles are convenient, it is time to replace them with a sustainable alternative that is both eco-friendly and cost-efficient i.e. EV. With Hiace’s popularity, do you think that people would ever shift their choice to preferring an EV alternative? Or do Hiaces need to be completely off the market option for that to happen? Share us your thoughts.
For more details and pricing (thee-GO e6): here
For more details and pricing (thee-GO Danfe): here
Please login to comment.